Arcane Spells
Most classes use the Arcane magik system. Arcane magik does not have its own runes, instead making do with the low-level runes from the Mage and Cleric systems. As a result, Arcane magik reaches its maximum power spells faster, but Arcane magik users will never achieve better than a few decent buffs and utility spells.
As with any class, Arcane magik users can garner many of the Mage and Cleric damage spells through the use of wands, but few Arcane-using classes will have the mana to support such projectiles in any decent fashion.
Arcane Runes
1: Negate Rune (Mage/Arcane)
2: Body Rune (Mage/Arcane)
3: Mind Rune (Mage/Arcane)
4: Focus Rune (Mage/Arcane)
5: Earth Rune (Cleric/Arcane)
6: Manipulate Rune (Cleric/Arcane)
7: Wind Rune (Cleric/Arcane)
8: Create Rune (Cleric/Arcane)
9: Blood Rune (Cleric/Arcane)
Arcane Spells
* The Note field corresponds the the in-game note number, used in the map editor.
Spell | Runes | Skill Mod | Mana Cost | Effect | Note |
---|---|---|---|---|---|
Feather Fall | 87 | 50 | 2.5 | Buff; slow fall | 200 |
Confuse | 37 | 40 | 1 | Projectile; spins affected targets | 201 |
Cast of Sand | 765 | 30 | 10 | Buff; increased traction | 202 |
Lock | 467 | 30 | 10 | Projectile; locks doors / increases lock strength | 203 |
Pull | 78 | 30 | 2 | Projectile; pulls affected targets | 204 |
Leap | 724 | 20 | 8 | Single high jump | 205 |
Push | 48 | 20 | 3 | Projectile; pushes affected targets | 206 |
Angry Word | 134 | 20 | 3 | Projectile; berserk effect | 207 |
Knock | 1467 | 10 | 10 | Projectile; unlocks doors / weakens locks | 208 |
Magic Map | 934 | 10 | 15 | Displays magic map | 209 |
Silence | 728 | 10 | 10 | Buff; +15 stealth | 210 |
Eagle Sight | 734 | 0 | 15 | Buff; +10 accuracy | 213 |
Glow | 462 | 0 | 15 | Buff; increased light level | 214 |
Blink | 1245 | -15 | 20 | Teleport forward | 220 |
Regenerate | 257 | -5 | 20 | Buff; +100% health regeneration | 215 |
Shocking Grasp | 9264 | -5 | 20 | Elemental Attack; electric | 216 |
Wolf Speed | 428 | -10 | 15 | Buff; +10 speed | 217 |
Resist Gravity | 167 | -15 | 10 | Buff; higher jump | 221 |
Poison Touch | 965 | -15 | 30 | Elemental Attack; poison | 222 |
Dispel Magic | 138 | 10 | 8 | Projectile; removes 1 buff from affected targets | 211 |
Giant Strength | 527 | -20 | 15 | Buff; +10 strength | 223 |
Mantra | 834 | -10 | 10 | Buff; +10 magic | 218 |
Shadow Form | 124 | -25 | 30 | Buff; translucence | 224 |
Locate Object | 9734 | -25 | 40 | Displays real time magic map, shows objects and enemies | 225 |
Sustenance | 829 | -10 | 10 | Buff; eternal nourishment | 219 |
Earth Bind | 17 | 0 | 5 | Projectile; affected targets lose flying abilities | 212 |
Back to Main Page
Jump To Editor