Sailor
From Amulets & Armor Wiki
| Sailor | |
|---|---|
| |
| STR | 25 |
| CON | 35 |
| ACC | 20 |
| STL | 25 |
| MAG | 10 |
| SPD | 15 |
| Magic | Arcane |
| Weapons | All |
| Armor | Up to Chain |
Class Titles
| 1 | Landlubber |
| 2 | Trainee |
| 3 | Galley Grunt |
| 4 | Seaman |
| 5 | Mate |
| 6 | First Mate |
| 7 | Sailor |
| 8 | Veteran |
| 9 | Captain |
| 10 | Degree Hellespont |
| 11 | Order of Salamis |
| 12 | Golden Horn |
| 13 | Seamaster |
| 14 | Sextant Lord |
| 15 | Admiral |
| 16 | Water Magician |
| 17 | Fury |
| 18 | Order of Ulysses |
| 19 | Prince of Havens |
| 20 | Poseidon's Guide |
