Magician
From Amulets & Armor Wiki
| Magician | |
|---|---|
| |
| STR | 15 |
| CON | 15 |
| ACC | 20 |
| STL | 30 |
| MAG | 30 |
| SPD | 20 |
| Magic | Mage |
| Weapons | Sword / Dagger / Staff |
| Armor | Leather |
Special Attributes
Skills: Thieving Abilities. Can use Tools to steal from creatures and pick locked doors.
Steal Chance: -50%
Mana Regeneration: +50%
Class Titles
| 1 | Pupil |
| 2 | Student |
| 3 | Trickster |
| 4 | Showman |
| 5 | Charlatan |
| 6 | Magician |
| 7 | Deceiver |
| 8 | Charmer |
| 9 | Mystic |
| 10 | Illusionist |
| 11 | RuneMaster |
| 12 | Seer |
| 13 | Sage |
| 14 | Dark Oracle |
| 15 | Student of Rit |
| 16 | Keeper of Rit |
| 17 | Teacher of Rit |
| 18 | Tower Artesian |
| 19 | Master Sage |
| 20 | Dark Prophet |
