Priest
From Amulets & Armor Wiki
| Priest | |
|---|---|
| |
| STR | 15 |
| CON | 25 |
| ACC | 15 |
| STL | 20 |
| MAG | 35 |
| SPD | 20 |
| Magic | Priest |
| Weapons | Mace / Staff |
| Armor | Up to Chain |
Special Attributes
Mana Regeneration: +200%
Class Titles
| Level | Title |
|---|---|
| 1 | Flock Tender |
| 2 | Student |
| 3 | Scribe |
| 4 | Teacher |
| 5 | Evangelist |
| 6 | Cleric |
| 7 | Elder |
| 8 | The Annointed |
| 9 | Parable Master |
| 10 | Master of Canon |
| 11 | Bishop |
| 12 | Minor Prophet |
| 13 | Cross Bearer |
| 14 | Disciple |
| 15 | Sacred Branch |
| 16 | Witness |
| 17 | Apostle |
| 18 | Saint |
| 19 | Herald of Glory |
| 20 | Illuminated One |
