Knight
From Amulets & Armor Wiki
| Knight | |
|---|---|
| |
| STR | 35 |
| CON | 35 |
| ACC | 20 |
| STL | 15 |
| MAG | 10 |
| SPD | 15 |
| Magic | Arcane |
| Weapons | All |
| Armor | All |
Special Attributes
Melee damage: +50%
Class Titles
| Level | Title |
|---|---|
| 1 | Page |
| 2 | Trainee |
| 3 | Squire |
| 4 | Swordsman |
| 5 | Enlisted Servant |
| 6 | Tactical Student |
| 7 | Swordsmaster |
| 8 | Court Guard |
| 9 | Armsmaster |
| 10 | Knight |
| 11 | Sect of Elmore |
| 12 | Royal Captain |
| 13 | Royal General |
| 14 | King's Guardian |
| 15 | Vanquisher |
| 16 | Sword of Titas |
| 17 | Glory of Aelia |
| 18 | Horn of Domitian |
| 19 | Title of Omega |
| 20 | Dragonslayer |
