Difference between revisions of "Magician"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) (Created page with "|- | 1 || Student |- | 2 || Apprentice |- | 3 || Spellcaster |- | 4 || Mage |- | 5 || Conjurer |- | 6 || Enchanter |- | 7 || Wizard |- | 8 || Lore Master |- | 9 || Da...") |
LysleShields (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Class Titles== | ||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | | 1 || | + | | 1 || Pupil |
|- | |- | ||
| − | | 2 || | + | | 2 || Student |
|- | |- | ||
| − | | 3 || | + | | 3 || Trickster |
|- | |- | ||
| − | | 4 || | + | | 4 || Showman |
|- | |- | ||
| − | | 5 || | + | | 5 || Charlatan |
|- | |- | ||
| − | | 6 || | + | | 6 || Magician |
|- | |- | ||
| − | | 7 || | + | | 7 || Deceiver |
|- | |- | ||
| − | | 8 || | + | | 8 || Charmer |
|- | |- | ||
| − | | 9 || | + | | 9 || Mystic |
|- | |- | ||
| − | | 10 || | + | | 10 || Illusionist |
|- | |- | ||
| − | | 11 || | + | | 11 || RuneMaster |
|- | |- | ||
| − | | 12 || | + | | 12 || Seer |
|- | |- | ||
| − | | 13 || | + | | 13 || Sage |
|- | |- | ||
| − | | 14 || | + | | 14 || Dark Oracle |
|- | |- | ||
| − | | 15 || | + | | 15 || Student of Rit |
|- | |- | ||
| − | | 16 || | + | | 16 || Keeper of Rit |
|- | |- | ||
| − | | 17 || | + | | 17 || Teacher of Rit |
|- | |- | ||
| − | | 18 || | + | | 18 || Tower Artesian |
|- | |- | ||
| − | | 19 || | + | | 19 || Master Sage |
|- | |- | ||
| − | | 20 || | + | | 20 || Dark Prophet |
| + | |- | ||
| + | |} | ||
Revision as of 01:20, 4 February 2013
Class Titles
| 1 | Pupil |
| 2 | Student |
| 3 | Trickster |
| 4 | Showman |
| 5 | Charlatan |
| 6 | Magician |
| 7 | Deceiver |
| 8 | Charmer |
| 9 | Mystic |
| 10 | Illusionist |
| 11 | RuneMaster |
| 12 | Seer |
| 13 | Sage |
| 14 | Dark Oracle |
| 15 | Student of Rit |
| 16 | Keeper of Rit |
| 17 | Teacher of Rit |
| 18 | Tower Artesian |
| 19 | Master Sage |
| 20 | Dark Prophet |