Difference between revisions of "ScriptAreaSound"
From Amulets & Armor Wiki
PeeWeeRotA (Talk | contribs) |
PeeWeeRotA (Talk | contribs) |
||
| Line 31: | Line 31: | ||
! Num | ! Num | ||
|- | |- | ||
| − | 1000 | + | | 1000 |
| + | | unknown | ||
|- | |- | ||
| − | 1001 | + | | 1001 |
| + | | unknown | ||
|- | |- | ||
| − | 1002 | + | | 1002 |
| + | | unknown | ||
|- | |- | ||
| − | 1003 | + | | 1003 |
| + | | unknown | ||
|- | |- | ||
| − | 1004 | + | | 1004 |
| + | | unknown | ||
|- | |- | ||
| − | 1005 | + | | 1005 |
| + | | unknown | ||
|- | |- | ||
| − | 1006 | + | | 1006 |
| + | | unknown | ||
|- | |- | ||
| − | 1007 | + | | 1007 |
| + | | unknown | ||
|- | |- | ||
| − | 1008 | + | | 1008 |
| + | | unknown | ||
|- | |- | ||
| − | 1009 | + | | 1009 |
| + | | unknown | ||
|- | |- | ||
| − | 1010 | + | | 1010 |
| + | | unknown | ||
|- | |- | ||
| − | 1011 | + | | 1011 |
| + | | unknown | ||
|- | |- | ||
| − | 1012 | + | | 1012 |
| + | | unknown | ||
|- | |- | ||
| − | 1500 | + | | 1500 |
| + | | unknown | ||
|- | |- | ||
| − | 2000 | + | | 2000 |
| + | | unknown | ||
|- | |- | ||
| − | 2001 | + | | 2001 |
| + | | unknown | ||
|- | |- | ||
| − | 2002 | + | | 2002 |
| + | | unknown | ||
|- | |- | ||
| − | 2003 | + | | 2003 |
| + | | unknown | ||
|- | |- | ||
| − | 2004 | + | | 2004 |
| + | | unknown | ||
|- | |- | ||
| − | 2005 | + | | 2005 |
| + | | unknown | ||
|- | |- | ||
| − | 2006 | + | | 2006 |
| + | | unknown | ||
|- | |- | ||
| − | 2007 | + | | 2007 |
| + | | unknown | ||
|- | |- | ||
| − | 2008 | + | | 2008 |
| + | | unknown | ||
|- | |- | ||
| − | 2009 | + | | 2009 |
| + | | unknown | ||
|- | |- | ||
| − | 2010 | + | | 2010 |
| + | | unknown | ||
|- | |- | ||
| − | 2011 | + | | 2011 |
| + | | unknown | ||
|- | |- | ||
| − | 2012 | + | | 2012 |
| + | | unknown | ||
|- | |- | ||
| − | 2013 | + | | 2013 |
| + | | unknown | ||
|- | |- | ||
| − | 2014 | + | | 2014 |
| + | | unknown | ||
|- | |- | ||
| − | 2015 | + | | 2015 |
| + | | unknown | ||
|- | |- | ||
| − | 2016 | + | | 2016 |
| + | | unknown | ||
|- | |- | ||
| − | 2020 | + | | 2020 |
| + | | unknown | ||
|- | |- | ||
| − | 2021 | + | | 2021 |
| + | | unknown | ||
|- | |- | ||
| − | 2022 | + | | 2022 |
| + | | unknown | ||
|- | |- | ||
| − | 2023 | + | | 2023 |
| + | | unknown | ||
|- | |- | ||
| − | 2024 | + | | 2024 |
| + | | unknown | ||
|- | |- | ||
| − | 2025 | + | | 2025 |
| + | | unknown | ||
|- | |- | ||
| − | 2026 | + | | 2026 |
| + | | unknown | ||
|- | |- | ||
| − | 2027 | + | | 2027 |
| + | | unknown | ||
|- | |- | ||
| − | 2028 | + | | 2028 |
| + | | unknown | ||
|- | |- | ||
| − | 2029 | + | | 2029 |
| + | | unknown | ||
|- | |- | ||
| − | 2030 | + | | 2030 |
| + | | unknown | ||
|- | |- | ||
| − | 2031 | + | | 2031 |
| + | | unknown | ||
|- | |- | ||
| − | 2032 | + | | 2032 |
| + | | unknown | ||
|- | |- | ||
| − | 2033 | + | | 2033 |
| + | | unknown | ||
|- | |- | ||
| − | 2034 | + | | 2034 |
| + | | unknown | ||
|- | |- | ||
| − | 2035 | + | | 2035 |
| + | | unknown | ||
|- | |- | ||
| − | 2036 | + | | 2036 |
| + | | unknown | ||
|- | |- | ||
| − | 2037 | + | | 2037 |
| + | | unknown | ||
|- | |- | ||
| − | 2038 | + | | 2038 |
| + | | unknown | ||
|- | |- | ||
| − | 2039 | + | | 2039 |
| + | | unknown | ||
|- | |- | ||
| − | 2040 | + | | 2040 |
| + | | unknown | ||
|- | |- | ||
| − | 2041 | + | | 2041 |
| + | | unknown | ||
|- | |- | ||
| − | 2042 | + | | 2042 |
| + | | unknown | ||
|- | |- | ||
| − | 2043 | + | | 2043 |
| + | | unknown | ||
|- | |- | ||
| − | 2044 | + | | 2044 |
| + | | unknown | ||
|- | |- | ||
| − | 2045 | + | | 2045 |
| + | | unknown | ||
|- | |- | ||
| − | 2046 | + | | 2046 |
| + | | unknown | ||
|- | |- | ||
| − | 2047 | + | | 2047 |
| + | | unknown | ||
|- | |- | ||
| − | 2048 | + | | 2048 |
| + | | unknown | ||
|- | |- | ||
| − | 2049 | + | | 2049 |
| + | | unknown | ||
|- | |- | ||
| − | 2050 | + | | 2050 |
| + | | unknown | ||
|- | |- | ||
| − | 2051 | + | | 2051 |
| + | | unknown | ||
|- | |- | ||
| − | 2052 | + | | 2052 |
| + | | unknown | ||
|- | |- | ||
| − | 2053 | + | | 2053 |
| + | | unknown | ||
|- | |- | ||
| − | 2054 | + | | 2054 |
| + | | unknown | ||
|- | |- | ||
| − | 2055 | + | | 2055 |
| + | | unknown | ||
|- | |- | ||
| − | 3000 | + | | 3000 |
| + | | unknown | ||
|- | |- | ||
| − | 3001 | + | | 3001 |
| + | | unknown | ||
|- | |- | ||
| − | 3002 | + | | 3002 |
| + | | unknown | ||
|- | |- | ||
| − | 3003 | + | | 3003 |
| + | | unknown | ||
|- | |- | ||
| − | 3004 | + | | 3004 |
| + | | unknown | ||
|- | |- | ||
| − | 3005 | + | | 3005 |
| + | | unknown | ||
|- | |- | ||
| − | 3006 | + | | 3006 |
| + | | unknown | ||
|- | |- | ||
| − | 3007 | + | | 3007 |
| + | | unknown | ||
|- | |- | ||
| − | 3008 | + | | 3008 |
| + | | unknown | ||
|- | |- | ||
| − | 3009 | + | | 3009 |
| + | | unknown | ||
|- | |- | ||
| − | 3010 | + | | 3010 |
| + | | unknown | ||
|- | |- | ||
| − | 3011 | + | | 3011 |
| + | | unknown | ||
|- | |- | ||
| − | 3012 | + | | 3012 |
| + | | unknown | ||
|- | |- | ||
| − | 3013 | + | | 3013 |
| + | | unknown | ||
|- | |- | ||
| − | 3014 | + | | 3014 |
| + | | unknown | ||
|- | |- | ||
| − | 3015 | + | | 3015 |
| + | | unknown | ||
|- | |- | ||
| − | 3016 | + | | 3016 |
| + | | unknown | ||
|- | |- | ||
| − | 3018 | + | | 3018 |
| + | | unknown | ||
|- | |- | ||
| − | 3019 | + | | 3019 |
| + | | unknown | ||
|- | |- | ||
| − | 3020 | + | | 3020 |
| + | | unknown | ||
|- | |- | ||
| − | 3021 | + | | 3021 |
| + | | unknown | ||
|- | |- | ||
| − | 3022 | + | | 3022 |
| + | | unknown | ||
|- | |- | ||
| − | 3023 | + | | 3023 |
| + | | unknown | ||
|- | |- | ||
| − | 3024 | + | | 3024 |
| + | | unknown | ||
|- | |- | ||
| − | 3025 | + | | 3025 |
| + | | unknown | ||
|- | |- | ||
| − | 3500 | + | | 3500 |
| + | | unknown | ||
|- | |- | ||
| − | 3501 | + | | 3501 |
| + | | unknown | ||
|- | |- | ||
| − | 3502 | + | | 3502 |
| + | | unknown | ||
|- | |- | ||
| − | 3503 | + | | 3503 |
| + | | unknown | ||
|- | |- | ||
| − | 3504 | + | | 3504 |
| + | | unknown | ||
|- | |- | ||
| − | 4000 | + | | 4000 |
| + | | unknown | ||
|- | |- | ||
| − | 4001 | + | | 4001 |
| + | | unknown | ||
|- | |- | ||
| − | 4002 | + | | 4002 |
| + | | unknown | ||
|- | |- | ||
| − | 4003 | + | | 4003 |
| + | | unknown | ||
|- | |- | ||
| − | 4004 | + | | 4004 |
| + | | unknown | ||
|- | |- | ||
| − | 4005 | + | | 4005 |
| + | | unknown | ||
|- | |- | ||
| − | 4006 | + | | 4006 |
| + | | unknown | ||
|- | |- | ||
| − | 4007 | + | | 4007 |
| + | | unknown | ||
|- | |- | ||
| − | 4008 | + | | 4008 |
| + | | unknown | ||
|- | |- | ||
| − | 4009 | + | | 4009 |
| + | | unknown | ||
|- | |- | ||
| − | 4010 | + | | 4010 |
| + | | unknown | ||
|- | |- | ||
| − | 4011 | + | | 4011 |
| + | | unknown | ||
|- | |- | ||
| − | 4012 | + | | 4012 |
| + | | unknown | ||
|- | |- | ||
| − | 4013 | + | | 4013 |
| + | | unknown | ||
|- | |- | ||
| − | 4014 | + | | 4014 |
| + | | unknown | ||
|- | |- | ||
| − | 4015 | + | | 4015 |
| + | | unknown | ||
|- | |- | ||
| − | 4016 | + | | 4016 |
| + | | unknown | ||
|- | |- | ||
| − | 4017 | + | | 4017 |
| + | | unknown | ||
|- | |- | ||
| − | 4018 | + | | 4018 |
| + | | unknown | ||
|- | |- | ||
| − | 4019 | + | | 4019 |
| + | | unknown | ||
|- | |- | ||
| − | 4020 | + | | 4020 |
| + | | unknown | ||
|- | |- | ||
| − | 4021 | + | | 4021 |
| + | | unknown | ||
|- | |- | ||
| − | 4022 | + | | 4022 |
| + | | unknown | ||
|- | |- | ||
| − | 4023 | + | | 4023 |
| + | | unknown | ||
|- | |- | ||
| − | 4024 | + | | 4024 |
| + | | unknown | ||
|- | |- | ||
| − | 4025 | + | | 4025 |
| + | | unknown | ||
|- | |- | ||
| − | 4026 | + | | 4026 |
| + | | unknown | ||
|- | |- | ||
| − | 4027 | + | | 4027 |
| + | | unknown | ||
|- | |- | ||
| − | 4028 | + | | 4028 |
| + | | unknown | ||
|- | |- | ||
| − | 4029 | + | | 4029 |
| + | | unknown | ||
|- | |- | ||
| − | 4030 | + | | 4030 |
| + | | unknown | ||
|- | |- | ||
| − | 4031 | + | | 4031 |
| + | | unknown | ||
|- | |- | ||
| − | 4032 | + | | 4032 |
| + | | unknown | ||
|- | |- | ||
| − | 4033 | + | | 4033 |
| + | | unknown | ||
|- | |- | ||
| − | 4034 | + | | 4034 |
| + | | unknown | ||
|- | |- | ||
| − | 4035 | + | | 4035 |
| + | | unknown | ||
|- | |- | ||
| − | 4036 | + | | 4036 |
| + | | unknown | ||
|- | |- | ||
| − | 4037 | + | | 4037 |
| + | | unknown | ||
|- | |- | ||
| − | 4038 | + | | 4038 |
| + | | unknown | ||
|- | |- | ||
| − | 4039 | + | | 4039 |
| + | | unknown | ||
|- | |- | ||
| − | 4040 | + | | 4040 |
| + | | unknown | ||
|- | |- | ||
| − | 4041 | + | | 4041 |
| + | | unknown | ||
|- | |- | ||
| − | 4042 | + | | 4042 |
| + | | unknown | ||
|- | |- | ||
| − | 4043 | + | | 4043 |
| + | | unknown | ||
|- | |- | ||
| − | 4044 | + | | 4044 |
| + | | unknown | ||
|- | |- | ||
| − | 4045 | + | | 4045 |
| + | | unknown | ||
|- | |- | ||
| − | 4046 | + | | 4046 |
| + | | unknown | ||
|- | |- | ||
| − | 4047 | + | | 4047 |
| + | | unknown | ||
|- | |- | ||
| − | 5000 | + | | 5000 |
| + | | unknown | ||
|- | |- | ||
| − | 5001 | + | | 5001 |
| + | | unknown | ||
|- | |- | ||
| − | 5002 | + | | 5002 |
| + | | unknown | ||
|- | |- | ||
| − | 5003 | + | | 5003 |
| + | | unknown | ||
|- | |- | ||
| − | 6000 | + | | 6000 |
| + | | unknown | ||
|- | |- | ||
| − | 6001 | + | | 6001 |
| + | | unknown | ||
|- | |- | ||
| − | 6002 | + | | 6002 |
| + | | unknown | ||
|- | |- | ||
| − | 6003 | + | | 6003 |
| + | | unknown | ||
|- | |- | ||
| − | 6004 | + | | 6004 |
| + | | unknown | ||
|- | |- | ||
| − | 6005 | + | | 6005 |
| + | | unknown | ||
|- | |- | ||
| − | 6006 | + | | 6006 |
| + | | unknown | ||
|- | |- | ||
| − | 6007 | + | | 6007 |
| + | | unknown | ||
|- | |- | ||
| − | 6008 | + | | 6008 |
| + | | unknown | ||
|- | |- | ||
| − | 6009 | + | | 6009 |
| + | | unknown | ||
|- | |- | ||
| − | 6010 | + | | 6010 |
| + | | unknown | ||
|- | |- | ||
| − | 6011 | + | | 6011 |
| + | | unknown | ||
|- | |- | ||
| − | 6012 | + | | 6012 |
| + | | unknown | ||
|- | |- | ||
| − | 6013 | + | | 6013 |
| + | | unknown | ||
|- | |- | ||
| − | 6014 | + | | 6014 |
| + | | unknown | ||
|- | |- | ||
| − | 6015 | + | | 6015 |
| + | | unknown | ||
|- | |- | ||
| − | 6016 | + | | 6016 |
| + | | unknown | ||
|- | |- | ||
| − | 6017 | + | | 6017 |
| + | | unknown | ||
|- | |- | ||
| − | 6018 | + | | 6018 |
| + | | unknown | ||
|- | |- | ||
| − | 7000 | + | | 7000 |
| + | | unknown | ||
|- | |- | ||
| − | 7001 | + | | 7001 |
| + | | unknown | ||
|- | |- | ||
| − | 7002 | + | | 7002 |
| + | | unknown | ||
|- | |- | ||
| − | 7003 | + | | 7003 |
| + | | unknown | ||
|- | |- | ||
| − | 7004 | + | | 7004 |
| + | | unknown | ||
|- | |- | ||
| − | 7005 | + | | 7005 |
| + | | unknown | ||
|- | |- | ||
| − | 7006 | + | | 7006 |
| + | | unknown | ||
|- | |- | ||
| − | 7007 | + | | 7007 |
| + | | unknown | ||
|- | |- | ||
| − | 7008 | + | | 7008 |
| + | | unknown | ||
|- | |- | ||
| − | 7010 | + | | 7010 |
| + | | unknown | ||
|- | |- | ||
| − | 7011 | + | | 7011 |
| + | | unknown | ||
|- | |- | ||
| − | 7012 | + | | 7012 |
| + | | unknown | ||
|- | |- | ||
| − | 7013 | + | | 7013 |
| + | | unknown | ||
|- | |- | ||
| − | 7014 | + | | 7014 |
| + | | unknown | ||
|- | |- | ||
| − | 7015 | + | | 7015 |
| + | | unknown | ||
|- | |- | ||
| − | 7016 | + | | 7016 |
| + | | unknown | ||
|- | |- | ||
| − | 7017 | + | | 7017 |
| + | | unknown | ||
|- | |- | ||
| − | 7018 | + | | 7018 |
| + | | unknown | ||
|- | |- | ||
| − | 7019 | + | | 7019 |
| + | | unknown | ||
|- | |- | ||
| − | 7020 | + | | 7020 |
| + | | unknown | ||
|- | |- | ||
| − | 7021 | + | | 7021 |
| + | | unknown | ||
|- | |- | ||
| − | 7022 | + | | 7022 |
| + | | unknown | ||
|- | |- | ||
| − | 7023 | + | | 7023 |
| + | | unknown | ||
|- | |- | ||
| − | 7024 | + | | 7024 |
| + | | unknown | ||
|- | |- | ||
| − | 7025 | + | | 7025 |
| + | | unknown | ||
|- | |- | ||
| − | 7026 | + | | 7026 |
| + | | unknown | ||
|- | |- | ||
| − | 7027 | + | | 7027 |
| + | | unknown | ||
|- | |- | ||
| − | 7028 | + | | 7028 |
| + | | unknown | ||
|- | |- | ||
| − | 7029 | + | | 7029 |
| + | | unknown | ||
|- | |- | ||
| − | 7030 | + | | 7030 |
| + | | unknown | ||
|- | |- | ||
| − | 7031 | + | | 7031 |
| + | | unknown | ||
|- | |- | ||
| − | 7032 | + | | 7032 |
| + | | unknown | ||
|- | |- | ||
| − | 7033 | + | | 7033 |
| + | | unknown | ||
|- | |- | ||
| − | 7034 | + | | 7034 |
| + | | unknown | ||
|- | |- | ||
| − | 7035 | + | | 7035 |
| + | | unknown | ||
|- | |- | ||
| − | 7036 | + | | 7036 |
| + | | unknown | ||
|- | |- | ||
| − | 7037 | + | | 7037 |
| + | | unknown | ||
|- | |- | ||
| − | 7038 | + | | 7038 |
| + | | unknown | ||
|- | |- | ||
| − | 7039 | + | | 7039 |
| + | | unknown | ||
|- | |- | ||
| − | 7040 | + | | 7040 |
| + | | unknown | ||
|- | |- | ||
| − | 8000 | + | | 8000 |
| + | | unknown | ||
|- | |- | ||
| − | 8001 | + | | 8001 |
| + | | unknown | ||
|- | |- | ||
| − | 8002 | + | | 8002 |
| + | | unknown | ||
|- | |- | ||
| − | 8003 | + | | 8003 |
| + | | unknown | ||
|- | |- | ||
| − | 8004 | + | | 8004 |
| + | | unknown | ||
|- | |- | ||
| − | 8005 | + | | 8005 |
| + | | unknown | ||
|- | |- | ||
| − | 8010 | + | | 8010 |
| + | | unknown | ||
|- | |- | ||
| − | 8011 | + | | 8011 |
| + | | unknown | ||
|- | |- | ||
| − | 8012 | + | | 8012 |
| + | | unknown | ||
|- | |- | ||
| − | 8013 | + | | 8013 |
| + | | unknown | ||
|- | |- | ||
| − | 8014 | + | | 8014 |
| + | | unknown | ||
|- | |- | ||
| − | 8015 | + | | 8015 |
| + | | unknown | ||
|- | |- | ||
| − | 8020 | + | | 8020 |
| + | | unknown | ||
|- | |- | ||
| − | 8021 | + | | 8021 |
| + | | unknown | ||
|- | |- | ||
| − | 8022 | + | | 8022 |
| + | | unknown | ||
|- | |- | ||
| − | 8023 | + | | 8023 |
| + | | unknown | ||
|- | |- | ||
| − | 8024 | + | | 8024 |
| + | | unknown | ||
|- | |- | ||
| − | 8025 | + | | 8025 |
| + | | unknown | ||
|- | |- | ||
| − | 8030 | + | | 8030 |
| + | | unknown | ||
|- | |- | ||
| − | 8031 | + | | 8031 |
| + | | unknown | ||
|- | |- | ||
| − | 8032 | + | | 8032 |
| + | | unknown | ||
|- | |- | ||
| − | 8033 | + | | 8033 |
| + | | unknown | ||
|- | |- | ||
| − | 8034 | + | | 8034 |
| + | | unknown | ||
|- | |- | ||
| − | 8035 | + | | 8035 |
| + | | unknown | ||
|- | |- | ||
| − | 8040 | + | | 8040 |
| + | | unknown | ||
|- | |- | ||
| − | 8041 | + | | 8041 |
| + | | unknown | ||
|- | |- | ||
| − | 8042 | + | | 8042 |
| + | | unknown | ||
|- | |- | ||
| − | 8044 | + | | 8044 |
| + | | unknown | ||
|- | |- | ||
| − | 8045 | + | | 8045 |
| + | | unknown | ||
|- | |- | ||
| − | 8046 | + | | 8046 |
| + | | unknown | ||
|- | |- | ||
| − | 8050 | + | | 8050 |
| + | | unknown | ||
|- | |- | ||
| − | 8051 | + | | 8051 |
| + | | unknown | ||
|- | |- | ||
| − | 8052 | + | | 8052 |
| + | | unknown | ||
|- | |- | ||
| − | 8053 | + | | 8053 |
| + | | unknown | ||
|- | |- | ||
| − | 8054 | + | | 8054 |
| + | | unknown | ||
|- | |- | ||
| − | 8055 | + | | 8055 |
| + | | unknown | ||
|- | |- | ||
| − | 8056 | + | | 8056 |
| + | | unknown | ||
|- | |- | ||
| − | 8060 | + | | 8060 |
| + | | unknown | ||
|- | |- | ||
| − | 8061 | + | | 8061 |
| + | | unknown | ||
|- | |- | ||
| − | 8062 | + | | 8062 |
| + | | unknown | ||
|- | |- | ||
| − | 8063 | + | | 8063 |
| + | | unknown | ||
|- | |- | ||
| − | 8064 | + | | 8064 |
| + | | unknown | ||
|- | |- | ||
| − | 8070 | + | | 8070 |
| + | | unknown | ||
|- | |- | ||
| − | 8071 | + | | 8071 |
| + | | unknown | ||
|- | |- | ||
| − | 8072 | + | | 8072 |
| + | | unknown | ||
|- | |- | ||
| − | 8074 | + | | 8074 |
| + | | unknown | ||
|- | |- | ||
| − | 8075 | + | | 8075 |
| + | | unknown | ||
|- | |- | ||
| − | 8082 | + | | 8082 |
| + | | unknown | ||
|- | |- | ||
| − | 8084 | + | | 8084 |
| + | | unknown | ||
|- | |- | ||
| − | 8090 | + | | 8090 |
| + | | unknown | ||
|- | |- | ||
| − | 8091 | + | | 8091 |
| + | | unknown | ||
|- | |- | ||
| − | 8092 | + | | 8092 |
| + | | unknown | ||
|- | |- | ||
| − | 8093 | + | | 8093 |
| + | | unknown | ||
|- | |- | ||
| − | 8094 | + | | 8094 |
| + | | unknown | ||
|- | |- | ||
| − | 8095 | + | | 8095 |
| + | | unknown | ||
|- | |- | ||
| − | 8096 | + | | 8096 |
| + | | unknown | ||
|- | |- | ||
| − | 8100 | + | | 8100 |
| + | | unknown | ||
|- | |- | ||
| − | 8101 | + | | 8101 |
| + | | unknown | ||
|- | |- | ||
| − | 8102 | + | | 8102 |
| + | | unknown | ||
|- | |- | ||
| − | 8103 | + | | 8103 |
| + | | unknown | ||
|- | |- | ||
| − | 8104 | + | | 8104 |
| + | | unknown | ||
|- | |- | ||
| − | 8105 | + | | 8105 |
| + | | unknown | ||
|- | |- | ||
| − | 8110 | + | | 8110 |
| + | | unknown | ||
|- | |- | ||
| − | 8111 | + | | 8111 |
| + | | unknown | ||
|- | |- | ||
| − | 8112 | + | | 8112 |
| + | | unknown | ||
|- | |- | ||
| − | 8113 | + | | 8113 |
| + | | unknown | ||
|- | |- | ||
| − | 8114 | + | | 8114 |
| + | | unknown | ||
|- | |- | ||
| − | 8115 | + | | 8115 |
| + | | unknown | ||
|- | |- | ||
| − | 8116 | + | | 8116 |
| + | | unknown | ||
|- | |- | ||
| − | 8120 | + | | 8120 |
| + | | unknown | ||
|- | |- | ||
| − | 8121 | + | | 8121 |
| + | | unknown | ||
|- | |- | ||
| − | 8122 | + | | 8122 |
| + | | unknown | ||
|- | |- | ||
| − | 8123 | + | | 8123 |
| + | | unknown | ||
|- | |- | ||
| − | 8124 | + | | 8124 |
| + | | unknown | ||
|- | |- | ||
| − | 8125 | + | | 8125 |
| + | | unknown | ||
|- | |- | ||
| − | 8130 | + | | 8130 |
| + | | unknown | ||
|- | |- | ||
| − | 8131 | + | | 8131 |
| + | | unknown | ||
|- | |- | ||
| − | 8132 | + | | 8132 |
| + | | unknown | ||
|- | |- | ||
| − | 8133 | + | | 8133 |
| + | | unknown | ||
|- | |- | ||
| − | 8134 | + | | 8134 |
| + | | unknown | ||
|- | |- | ||
| − | 8135 | + | | 8135 |
| + | | unknown | ||
|- | |- | ||
| − | 8140 | + | | 8140 |
| + | | unknown | ||
|- | |- | ||
| − | 8141 | + | | 8141 |
| + | | unknown | ||
|- | |- | ||
| − | 8142 | + | | 8142 |
| + | | unknown | ||
|- | |- | ||
| − | 8143 | + | | 8143 |
| + | | unknown | ||
|- | |- | ||
| − | 8144 | + | | 8144 |
| + | | unknown | ||
|- | |- | ||
| − | 8145 | + | | 8145 |
| + | | unknown | ||
|- | |- | ||
| − | 8146 | + | | 8146 |
| + | | unknown | ||
|- | |- | ||
| − | 8150 | + | | 8150 |
| + | | unknown | ||
|- | |- | ||
| − | 8151 | + | | 8151 |
| + | | unknown | ||
|- | |- | ||
| − | 8152 | + | | 8152 |
| + | | unknown | ||
|- | |- | ||
| − | 8153 | + | | 8153 |
| + | | unknown | ||
|- | |- | ||
| − | 8154 | + | | 8154 |
| + | | unknown | ||
|- | |- | ||
| − | 8155 | + | | 8155 |
| + | | unknown | ||
|- | |- | ||
| − | 8160 | + | | 8160 |
| + | | unknown | ||
|- | |- | ||
| − | 8161 | + | | 8161 |
| + | | unknown | ||
|- | |- | ||
| − | 8162 | + | | 8162 |
| + | | unknown | ||
|- | |- | ||
| − | 8163 | + | | 8163 |
| + | | unknown | ||
|- | |- | ||
| − | 8164 | + | | 8164 |
| + | | unknown | ||
|- | |- | ||
| − | 8165 | + | | 8165 |
| + | | unknown | ||
|- | |- | ||
| − | 8170 | + | | 8170 |
| + | | unknown | ||
|- | |- | ||
| − | 8172 | + | | 8172 |
| + | | unknown | ||
|- | |- | ||
| − | 8173 | + | | 8173 |
| + | | unknown | ||
|- | |- | ||
| − | 8174 | + | | 8174 |
| + | | unknown | ||
|- | |- | ||
| − | 8176 | + | | 8176 |
| + | | unknown | ||
|- | |- | ||
| − | 8180 | + | | 8180 |
| + | | unknown | ||
|- | |- | ||
| − | 8181 | + | | 8181 |
| + | | unknown | ||
|- | |- | ||
| − | 8182 | + | | 8182 |
| + | | unknown | ||
|- | |- | ||
| − | 8183 | + | | 8183 |
| + | | unknown | ||
|- | |- | ||
| − | 8184 | + | | 8184 |
| + | | unknown | ||
|- | |- | ||
| − | 8185 | + | | 8185 |
| + | | unknown | ||
|- | |- | ||
| − | 8186 | + | | 8186 |
| + | | unknown | ||
|- | |- | ||
| − | 8190 | + | | 8190 |
| + | | unknown | ||
|- | |- | ||
| − | 8191 | + | | 8191 |
| + | | unknown | ||
|- | |- | ||
| − | 8192 | + | | 8192 |
| + | | unknown | ||
|- | |- | ||
| − | 8193 | + | | 8193 |
| + | | unknown | ||
|- | |- | ||
| − | 8194 | + | | 8194 |
| + | | unknown | ||
|- | |- | ||
| − | 8195 | + | | 8195 |
| + | | unknown | ||
|- | |- | ||
| − | 8202 | + | | 8202 |
| + | | unknown | ||
|- | |- | ||
| − | 8203 | + | | 8203 |
| + | | unknown | ||
|- | |- | ||
| − | 8204 | + | | 8204 |
| + | | unknown | ||
|- | |- | ||
| − | 8205 | + | | 8205 |
| + | | unknown | ||
|- | |- | ||
| − | 8210 | + | | 8210 |
| + | | unknown | ||
|- | |- | ||
| − | 8211 | + | | 8211 |
| + | | unknown | ||
|- | |- | ||
| − | 8212 | + | | 8212 |
| + | | unknown | ||
|- | |- | ||
| − | 8213 | + | | 8213 |
| + | | unknown | ||
|- | |- | ||
| − | 8214 | + | | 8214 |
| + | | unknown | ||
|- | |- | ||
| − | 8215 | + | | 8215 |
| + | | unknown | ||
|- | |- | ||
| − | 8216 | + | | 8216 |
| + | | unknown | ||
|- | |- | ||
| − | 8220 | + | | 8220 |
| + | | unknown | ||
|- | |- | ||
| − | 8221 | + | | 8221 |
| + | | unknown | ||
|- | |- | ||
| − | 8222 | + | | 8222 |
| + | | unknown | ||
|- | |- | ||
| − | 8223 | + | | 8223 |
| + | | unknown | ||
|- | |- | ||
| − | 8224 | + | | 8224 |
| + | | unknown | ||
|- | |- | ||
| − | 8225 | + | | 8225 |
| + | | unknown | ||
|- | |- | ||
| − | 8230 | + | | 8230 |
| + | | unknown | ||
|- | |- | ||
| − | 8231 | + | | 8231 |
| + | | unknown | ||
|- | |- | ||
| − | 8232 | + | | 8232 |
| + | | unknown | ||
|- | |- | ||
| − | 8234 | + | | 8234 |
| + | | unknown | ||
|- | |- | ||
| − | 8235 | + | | 8235 |
| + | | unknown | ||
|- | |- | ||
| − | 8240 | + | | 8240 |
| + | | unknown | ||
|- | |- | ||
| − | 8241 | + | | 8241 |
| + | | unknown | ||
|- | |- | ||
| − | 8245 | + | | 8245 |
| + | | unknown | ||
|- | |- | ||
| − | 8250 | + | | 8250 |
| + | | unknown | ||
|- | |- | ||
| − | 8251 | + | | 8251 |
| + | | unknown | ||
|- | |- | ||
| − | 8252 | + | | 8252 |
| + | | unknown | ||
|- | |- | ||
| − | 8253 | + | | 8253 |
| + | | unknown | ||
|- | |- | ||
| − | 8254 | + | | 8254 |
| + | | unknown | ||
|- | |- | ||
| − | 8255 | + | | 8255 |
| + | | unknown | ||
|- | |- | ||
| − | 8260 | + | | 8260 |
| + | | unknown | ||
|- | |- | ||
| − | 8262 | + | | 8262 |
| + | | unknown | ||
|- | |- | ||
| − | 8263 | + | | 8263 |
| + | | unknown | ||
|- | |- | ||
| − | 8264 | + | | 8264 |
| + | | unknown | ||
|- | |- | ||
| − | 8265 | + | | 8265 |
| + | | unknown | ||
|- | |- | ||
| − | 8270 | + | | 8270 |
| + | | unknown | ||
|- | |- | ||
| − | 8271 | + | | 8271 |
| + | | unknown | ||
|- | |- | ||
| − | 8272 | + | | 8272 |
| + | | unknown | ||
|- | |- | ||
| − | 8273 | + | | 8273 |
| + | | unknown | ||
|- | |- | ||
| − | 8274 | + | | 8274 |
| + | | unknown | ||
|- | |- | ||
| − | 8275 | + | | 8275 |
| + | | unknown | ||
|- | |- | ||
| − | 8280 | + | | 8280 |
| + | | unknown | ||
|- | |- | ||
| − | 8281 | + | | 8281 |
| + | | unknown | ||
|- | |- | ||
| − | 8282 | + | | 8282 |
| + | | unknown | ||
|- | |- | ||
| − | 8283 | + | | 8283 |
| + | | unknown | ||
|- | |- | ||
| − | 8284 | + | | 8284 |
| + | | unknown | ||
|- | |- | ||
| − | 8285 | + | | 8285 |
| + | | unknown | ||
|- | |- | ||
| − | 8290 | + | | 8290 |
| + | | unknown | ||
|- | |- | ||
