Difference between revisions of "Mercenary"
From Amulets & Armor Wiki
| Line 1: | Line 1: | ||
{{CharacterClass|classname=Mercenary|STR=30|CON=25|ACC=25|STL=20|MAG=10|SPD=20|magictype=Arcane|weapons=No Mace|armor=All}} | {{CharacterClass|classname=Mercenary|STR=30|CON=25|ACC=25|STL=20|MAG=10|SPD=20|magictype=Arcane|weapons=No Mace|armor=All}} | ||
| + | |||
| + | ==Special Attributes== | ||
| + | Skills: Thieving Abilities. Can use Tools to steal from creatures and pick locked doors. | ||
| + | |||
| + | Steal Chance: -50% | ||
| + | |||
| + | Melee Damage: +25% | ||
| + | |||
| + | |||
==Class Titles== | ==Class Titles== | ||
Latest revision as of 11:07, 22 September 2013
| Mercenary | |
|---|---|
| |
| STR | 30 |
| CON | 25 |
| ACC | 25 |
| STL | 20 |
| MAG | 10 |
| SPD | 20 |
| Magic | Arcane |
| Weapons | No Mace |
| Armor | All |
Special Attributes
Skills: Thieving Abilities. Can use Tools to steal from creatures and pick locked doors.
Steal Chance: -50%
Melee Damage: +25%
Class Titles
| 1 | Brawler |
| 2 | Fighter |
| 3 | Hireling |
| 4 | Ransacker |
| 5 | Wolf of War |
| 6 | Soldier Fortune |
| 7 | Destroyer |
| 8 | Valorian Vitorix |
| 9 | Legionaire |
| 10 | Asassin |
| 11 | Axe of Alesia |
| 12 | Avenger |
| 13 | Theo's Sword |
| 14 | Siege Master |
| 15 | Captain |
| 16 | Son of Sparta |
| 17 | The Janissary |
| 18 | Hero |
| 19 | ArmsMaster |
| 20 | Casca |
