Difference between revisions of "Sailor"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) (Created page with "==Class Titles== {| class="wikitable" |- | 1 || Landlubber |- | 2 || Trainee |- | 3 || Galley Grunt |- | 4 || Seaman |- | 5 || Mate |- | 6 || First Mate |- | 7 || Sailo...") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{CharacterClass|classname=Sailor|STR=25|CON=35|ACC=20|STL=25|MAG=10|SPD=15|magictype=Arcane|weapons=All|armor=Up to Chain}} | ||
| + | |||
| + | ==Special Attributes== | ||
| + | Melee Damage: +25% | ||
| + | |||
| + | Speed: +12.5% | ||
| + | |||
| + | |||
==Class Titles== | ==Class Titles== | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 11:05, 22 September 2013
| Sailor | |
|---|---|
| |
| STR | 25 |
| CON | 35 |
| ACC | 20 |
| STL | 25 |
| MAG | 10 |
| SPD | 15 |
| Magic | Arcane |
| Weapons | All |
| Armor | Up to Chain |
Special Attributes
Melee Damage: +25%
Speed: +12.5%
Class Titles
| 1 | Landlubber |
| 2 | Trainee |
| 3 | Galley Grunt |
| 4 | Seaman |
| 5 | Mate |
| 6 | First Mate |
| 7 | Sailor |
| 8 | Veteran |
| 9 | Captain |
| 10 | Degree Hellespont |
| 11 | Order of Salamis |
| 12 | Golden Horn |
| 13 | Seamaster |
| 14 | Sextant Lord |
| 15 | Admiral |
| 16 | Water Magician |
| 17 | Fury |
| 18 | Order of Ulysses |
| 19 | Prince of Havens |
| 20 | Poseidon's Guide |
