Difference between revisions of "Archer"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) (→Class Titles) |
|||
| Line 1: | Line 1: | ||
| + | {{CharacterClass|classname=Archer|STR=20|CON=20|ACC=35|STL=20|MAG=15|SPD=20|magictype=Arcane|weapons=All|armor=Up to Leather}} | ||
| + | |||
==Class Titles== | ==Class Titles== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 05:18, 30 May 2013
| Archer | |
|---|---|
| |
| STR | 20 |
| CON | 20 |
| ACC | 35 |
| STL | 20 |
| MAG | 15 |
| SPD | 20 |
| Magic | Arcane |
| Weapons | All |
| Armor | Up to Leather |
Class Titles
| Level | Title |
|---|---|
| 1 | Fletcher |
| 2 | Journeyman |
| 3 | Page |
| 4 | Squire |
| 5 | Marksman |
| 6 | Targetman |
| 7 | Noble |
| 8 | Sharpshooter |
| 9 | Warrior |
| 10 | Acurate |
| 11 | Archer |
| 12 | Forest Arrow |
| 13 | CraftMaster |
| 14 | Ancient Arrow |
| 15 | Huntsman (1rd) |
| 16 | Huntsman (2nd) |
| 17 | Huntsman (3rd) |
| 18 | Divine Missile |
| 19 | Unerring One |
| 20 | The Mighty |
