Difference between revisions of "Weapons"
From Amulets & Armor Wiki
m |
m |
||
| Line 216: | Line 216: | ||
| [[Steel Long Sword]] | | [[Steel Long Sword]] | ||
| align="center" | 7 | | align="center" | 7 | ||
| − | | } | + | |} |
===Hardened Steel=== | ===Hardened Steel=== | ||
Latest revision as of 13:34, 27 October 2018
Weapons
Contents
List of Weapons
Wood
| Weapon | Damage | Note | |
|---|---|---|---|
| Wooden Dagger | 0.5 | ||
| Wooden Staff | 1 | ||
| Wooden Mace | 2.5 | ||
| Wooden Short Sword | 2.5 | ||
| Wooden Axe | 3 | ||
| Wooden Long Sword | 3.5 | ||
Rusty
| Weapon | Damage | Note | |
|---|---|---|---|
| Rusty Dagger | 1.5 | ||
| Rusty Shod Staff | 2.5 | ||
| Rusty Mace | 3.5 | ||
| Rusty Short Sword | 3.5 | ||
| Rusty Axe | 4 | ||
| Rusty Long Sword | 4.5 | ||
Bronze
| Weapon | Damage | Note | |
|---|---|---|---|
| Bronze Dagger | 2.5 | ||
| Bronze Shod Staff | 3.5 | ||
| Bronze Mace | 4.5 | ||
| Bronze Short Sword | 4.5 | ||
| Bronze Axe | 5 | ||
| Bronze Long Sword | 5.5 | ||
Iron
| Weapon | Damage | Note | |
|---|---|---|---|
| Iron Dagger | 3 | ||
| Iron Shod Staff | 4 | ||
| Iron Mace | 5 | ||
| Iron Short Sword | 5 | ||
| Iron Axe | 5.5 | ||
| Iron Long Sword | 6 | ||
Silver
| Weapon | Damage | Note | |
|---|---|---|---|
| Silver Dagger | 3.5 | ||
| Silver Shod Staff | 4 | ||
| Silver Mace | 5.5 | ||
| Silver Short Sword | 5.5 | ||
| Silver Axe | 6 | ||
| Silver Long Sword | 6.5 | ||
Steel
| Weapon | Damage | Note | |
|---|---|---|---|
| Steel Dagger | 4 | ||
| Steel Shod Staff | 5 | ||
| Steel Mace | 6 | ||
| Steel Short Sword | 6 | ||
| Steel Axe | 6.5 | ||
| Steel Long Sword | 7 | ||
Hardened Steel
| Weapon | Damage | Note | |
|---|---|---|---|
| Hardened Steel Dagger | 4.5 | ||
| Hardened Steel Staff | 5.5 | ||
| Hardened Steel Mace | 6.5 | ||
| Hardened Steel Short Sword | 6.5 | ||
| Hardened Steel Axe | 7 | ||
| Hardened Steel Long Sword | 7.5 | ||
Mithril
| Weapon | Damage | Note | |
|---|---|---|---|
| Mithril Dagger | 4.5 | ||
| Mithril Shod Staff | 5.5 | ||
| Mithril Mace | 6.5 | ||
| Mithril Short Sword | 6.5 | ||
| Mithril Axe | 7 | ||
| Mithril Long Sword | 7.5 | ||
Obsidian
| Weapon | Damage | Note | |
|---|---|---|---|
| Obsidian Dagger | 5 | ||
| Obsidian Shod Staff | 6 | ||
| Obsidian Mace | 7 | ||
| Obsidian Short Sword | 7 | ||
| Obsidian Axe | 7.5 | ||
| Obsidian Long Sword | 8 | ||
Pyrinium
| Weapon | Damage | Note | |
|---|---|---|---|
| Pyrinium Dagger | 5.5 | ||
| Pyrinium Shod Staff | 6.5 | ||
| Pyrinium Mace | 7.5 | ||
| Pyrinium Short Sword | 7.5 | ||
| Pyrinium Axe | 8 | ||
| Pyrinium Long Sword | 8.5 | ||
Adaminium
| Weapon | Damage | Note | |
|---|---|---|---|
| Adaminium Dagger | 6 | ||
| Adaminium Shod Staff | 7 | ||
| Adaminium Mace | 8 | ||
| Adaminium Short Sword | 8 | ||
| Adaminium Axe | 8.5 | ||
| Adaminium Long Sword | 9 | ||
Unique Weapons
To be Added