Difference between revisions of "Missiles"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) (Created page with "{| border="1" cellspacing="0" cellpadding="4" ! Missile ! ID |- 4011 | 4018 | 4004 | 4019 | 4005 | 4020 | 4003 | 4014 | 4006 | 4012 | ...") |
LysleShields (Talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| border="1" cellspacing="0" cellpadding="4" | {| border="1" cellspacing="0" cellpadding="4" | ||
| − | |||
! ID | ! ID | ||
| + | ! Missile | ||
| + | |- | ||
| + | | 4011 | ||
| + | | Magic Dart | ||
| + | |- | ||
| + | | 4018 | ||
| + | | Homing Magic Dart | ||
| + | |- | ||
| + | | 4004 | ||
| + | | Acid Ball | ||
| + | |- | ||
| + | | 4019 | ||
| + | | Homing Acid Ball | ||
| + | |- | ||
| + | | 4005 | ||
| + | | Fireball | ||
| + | |- | ||
| + | | 4020 | ||
| + | | Homing Fireball | ||
| + | |- | ||
| + | | 4003 | ||
| + | | Homing Deathball | ||
| + | |- | ||
| + | | 4014 | ||
| + | | Earth Smite | ||
| + | |- | ||
| + | | 4006 | ||
| + | | Lightning bolt | ||
| + | |- | ||
| + | | 4012 | ||
| + | | Arcane Lock | ||
| + | |- | ||
| + | | 4013 | ||
| + | | Knock | ||
| + | |- | ||
| + | | 4007 | ||
| + | | Dispel Magic | ||
| + | |- | ||
| + | | 4001 | ||
| + | | Mana Drain | ||
| + | |- | ||
| + | | 31 | ||
| + | | Push | ||
| + | |- | ||
| + | | 4002 | ||
| + | | Pull | ||
| + | |- | ||
| + | | 4008 | ||
| + | | Earthbind | ||
| + | |- | ||
| + | | 4015 | ||
| + | | Poison | ||
| + | |- | ||
| + | | 4010 | ||
| + | | Confusion | ||
| + | |- | ||
| + | | 4000 | ||
| + | | Berserk | ||
| + | |- | ||
| + | | 4009 | ||
| + | | Slow | ||
| + | |- | ||
| + | | 4016 | ||
| + | | Paralyze | ||
| + | |- | ||
| + | | 886 | ||
| + | | Normal arrow | ||
| + | |- | ||
| + | | 887 | ||
| + | | Poison arrow | ||
| + | |- | ||
| + | | 888 | ||
| + | | Piercing arrow | ||
| + | |- | ||
| + | | 889 | ||
| + | | Fire arrow | ||
| + | |- | ||
| + | | 890 | ||
| + | | Electric arrow | ||
| + | |- | ||
| + | | 891 | ||
| + | | Mana drain arrow | ||
| + | |- | ||
| + | | 892 | ||
| + | | Acid arrow | ||
|- | |- | ||
| − | + | | 4017 | |
| − | + | | Plasma | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
Latest revision as of 19:06, 20 February 2015
| ID | Missile |
|---|---|
| 4011 | Magic Dart |
| 4018 | Homing Magic Dart |
| 4004 | Acid Ball |
| 4019 | Homing Acid Ball |
| 4005 | Fireball |
| 4020 | Homing Fireball |
| 4003 | Homing Deathball |
| 4014 | Earth Smite |
| 4006 | Lightning bolt |
| 4012 | Arcane Lock |
| 4013 | Knock |
| 4007 | Dispel Magic |
| 4001 | Mana Drain |
| 31 | Push |
| 4002 | Pull |
| 4008 | Earthbind |
| 4015 | Poison |
| 4010 | Confusion |
| 4000 | Berserk |
| 4009 | Slow |
| 4016 | Paralyze |
| 886 | Normal arrow |
| 887 | Poison arrow |
| 888 | Piercing arrow |
| 889 | Fire arrow |
| 890 | Electric arrow |
| 891 | Mana drain arrow |
| 892 | Acid arrow |
| 4017 | Plasma |