Difference between revisions of "Community Maps"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) |
PeeWeeRotA (Talk | contribs) |
||
| Line 10: | Line 10: | ||
! Goal | ! Goal | ||
|- | |- | ||
| − | | | + | | 80, 81, 82, 83 |
| Easy | | Easy | ||
| align="right" | 1st | | align="right" | 1st | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| align="right" | 4 | | align="right" | 4 | ||
| − | | align="center" | | + | | align="center" | 10 GP, 5,000 XP |
| − | + | | [[Trial of Time]] | |
| − | + | | Find an foreboding wand. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | [[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | Find | + | |
|} | |} | ||
Revision as of 07:25, 5 March 2014
Community Created Maps are placed here. Use this page to coordinate unique map IDs.
| Map #'s | Difficulty | Level | Maps | Reward | Name | Goal |
|---|---|---|---|---|---|---|
| 80, 81, 82, 83 | Easy | 1st | 4 | 10 GP, 5,000 XP | Trial of Time | Find an foreboding wand. |