Difference between revisions of "Archer"
From Amulets & Armor Wiki
LysleShields (Talk | contribs) |
LysleShields (Talk | contribs) (→Class Titles) |
||
| Line 1: | Line 1: | ||
==Class Titles== | ==Class Titles== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Level !! Title | ||
| + | |- | ||
| + | | 1 || Fletcher | ||
| + | |- | ||
| + | | 2 || Journeyman | ||
| + | |- | ||
| + | | 3 || Page | ||
| + | |- | ||
| + | | 4 || Squire | ||
| + | |- | ||
| + | | 5 || Marksman | ||
| + | |- | ||
| + | | 6 || Targetman | ||
| + | |- | ||
| + | | 7 || Noble | ||
| + | |- | ||
| + | | 8 || Sharpshooter | ||
| + | |- | ||
| + | | 9 || Warrior | ||
| + | |- | ||
| + | | 10 || Acurate | ||
| + | |- | ||
| + | | 11 || Archer | ||
| + | |- | ||
| + | | 12 || Forest Arrow | ||
| + | |- | ||
| + | | 13 || CraftMaster | ||
| + | |- | ||
| + | | 14 || Ancient Arrow | ||
| + | |- | ||
| + | | 15 || Huntsman (1rd) | ||
| + | |- | ||
| + | | 16 || Huntsman (2nd) | ||
| + | |- | ||
| + | | 17 || Huntsman (3rd) | ||
| + | |- | ||
| + | | 18 || Divine Missile | ||
| + | |- | ||
| + | | 19 || Unerring One | ||
| + | |- | ||
| + | | 20 || The Mighty | ||
| + | |- | ||
| + | |} | ||
Revision as of 01:18, 4 February 2013
Class Titles
| Level | Title |
|---|---|
| 1 | Fletcher |
| 2 | Journeyman |
| 3 | Page |
| 4 | Squire |
| 5 | Marksman |
| 6 | Targetman |
| 7 | Noble |
| 8 | Sharpshooter |
| 9 | Warrior |
| 10 | Acurate |
| 11 | Archer |
| 12 | Forest Arrow |
| 13 | CraftMaster |
| 14 | Ancient Arrow |
| 15 | Huntsman (1rd) |
| 16 | Huntsman (2nd) |
| 17 | Huntsman (3rd) |
| 18 | Divine Missile |
| 19 | Unerring One |
| 20 | The Mighty |